| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 BMW X5 xDrive40i | Used | $66,279 | $72,700 | X04589 | 5UX23EU03T9342998 | Driver-side Knee Airbags |
| 2027 BMW X7 xDrive40i | New | $101,050 | $103,227 | X05241 | 5UX23EM04V9541397 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X5 xDrive50e | New | $83,200 | $85,734 | X05230 | 5UX43EU09T9540123 | Driver-side Knee Airbags, Autonomy Features |
| 2027 BMW X7 xDrive40i | New | $103,380 | $105,511 | X05273 | 5UX23EM07V9547811 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X5 xDrive50e | New | $83,200 | $85,734 | X05228 | 5UX43EU02T9539993 | Driver-side Knee Airbags, Autonomy Features |
| 2026 BMW X3 30 xDrive | New | $64,400 | $67,749 | X05244 | 5UX53GP04T9543569 | Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X5 xDrive50e | New | $78,500 | $81,128 | X05243 | 5UX43EU02T9542084 | Driver-side Knee Airbags |
| 2026 BMW X3 30 xDrive | New | $57,850 | $61,199 | X05247 | 5UX53GP01T9544081 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2027 BMW X7 xDrive40i | New | $98,895 | $102,244 | X05637 | 5UX23EM0XV9635414 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X3 30 xDrive | New | $58,640 | $61,989 | X05633 | 5UX53GP01T9634489 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $57,990 | $61,339 | X05625 | 5UX53GP00T9630532 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $63,440 | $66,789 | X05615 | 5UX53GP00T9627775 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2027 BMW X7 xDrive40i | New | $99,900 | $103,249 | X05627 | 5UX23EM08V9626372 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera |
| 2027 BMW X7 xDrive40i | New | $99,145 | $102,494 | X05614 | 5UX23EM08V9627375 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X3 30 xDrive | New | $63,890 | $67,239 | X05592 | 5UX53GP08T9623909 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $58,140 | $61,489 | X05591 | 5UX53GP06T9623598 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Remote Start |
| 2027 BMW X7 xDrive40i | New | $98,895 | $102,244 | X05589 | 5UX23EM05V9623381 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2027 BMW X7 xDrive40i | New | $99,745 | $103,094 | X05538 | 5UX23EM01V9611051 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 BMW X3 30 xDrive | New | $58,290 | $61,639 | X05527 | 5UX53GP07T9609872 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2027 BMW X7 xDrive40i | New | $99,860 | $103,209 | X05539 | 5UX23EM01V9611356 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Heated Seats, Cooled Seats, Autonomy Features |
| 2026 Land Rover Discovery Sport Landmark | Used | $55,709 | $57,993 | X05021 | SALCL2FX0TH377561 | Sunroof, Seat memory, Autonomy Features, GPS Navigation, Driver-side Knee Airbags, Backup Camera |
| 2026 BMW X5 M60i | Used | $91,457 | $100,675 | X03746 | 5UX33EU04T9063886 | Driver-side Knee Airbags, Heated Seats, Autonomy Features |
| 2026 BMW X3 30 xDrive | New | $58,740 | $62,089 | X05521 | 5UX53GP05T9608512 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $59,190 | $62,539 | X05529 | 5UX53GP03T9609769 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $61,690 | $65,039 | X05506 | 5UX53GP02T9598165 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $58,940 | $62,289 | X05494 | 5UX53GP08T9596744 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $58,240 | $61,589 | X05467 | 5UX53GP00T9595006 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Remote Start |
| 2026 BMW X3 30 xDrive | New | $62,790 | $66,139 | X05453 | 5UX53GP0XT9592615 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW X3 30 xDrive | New | $61,990 | $65,339 | X05466 | 5UX53GP02T9595136 | GPS Navigation, Power Seats, Blind Spot Monitor, Driver-side Knee Airbags, Heated Steering, Moonroof, Autonomy Features, Remote Start, Heads up display |
| 2026 BMW 2 Series 228 xDrive | New | $48,010 | $51,359 | X05167 | WBA23GG02T7W45417 | Premium Sound, Power Seats, Heated Seats, Blind Spot Monitor, Moonroof, Autonomy Features, Remote Start |
Vehicles for Sale at BMW of Omaha
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Trim
Fuel Type
Bodystyle
Miles